Can you trust the number, and how current is it? Every governed domain's source system (SAP S/4, plant SCADA & quality LIMS, distributor-management system (DMS), modern-trade POS & e-comm), owner, freshness against SLA, record count and data grain — so a decision knows what it's standing on.
Grain tells you how bankable a domain is (Actuals = site-grain SAP ledger; Allocated/Region-only = estimated while the cutover completes). Status flags anything past its SLA.
| Domain | Source system | Owner | Last sync | Cadence | SLA | Status | Records | Grain | Note |
|---|---|---|---|---|---|---|---|---|---|
| Export Compliance | Export-compliance system (FSSAI / Spices Board) | Quality · Exports | 2026-06-15 06:00 | Daily | 24h | Late | 60 | Actuals | Sterilization certs, MRL, US-FDA / EU alerts; last poll missed SLA. |
| Modern-trade & E-comm POS | MT POS / Nielsen + e-comm dashboards | RevOps | 2026-06-16 21:00 | Daily | 24h | Stale | 8 | Region-only | MT sell-out + Amazon / Flipkart / BigBasket + Blinkit / Zepto; partial manual reconciliation (open blocker). |
| General Ledger / P&L | SAP S/4 (core ERP) | Controller / CFO | 2026-06-17 04:10 | Nightly | 24h | Fresh | 1,650 | Actuals | Core categories on the common ledger. |
| Accounts Receivable | SAP S/4 AR | Treasury | 2026-06-17 04:12 | Nightly | 24h | Fresh | 40 | Actuals | Open-invoice level; drives DSO & collections. |
| Distributor / Secondary Sales | Distributor Mgmt System (DMS) | Head — Sales & Distribution | 2026-06-17 03:40 | Daily | 24h | Fresh | 120,000 | Allocated | Distributor / super-stockist secondary sales & stock. |
| Plant / Line SCADA & OEE | Plant SCADA + line bus | Manufacturing | 2026-06-17 02:30 | Hourly | 4h | Fresh | 620 | Allocated | Grinding / blending / packing throughput, OEE, sterilization capacity. |
| Quality / Food Safety (LIMS) | Lab LIMS + traceability | Head — Quality & Food Safety | 2026-06-17 03:20 | Daily | 24h | Fresh | 900 | Actuals | Lab first-pass, MRL / ETO tests, farm-to-pack traceability. |
| CRM / Customers | Everest CRM + legacy | RevOps | 2026-06-17 03:50 | Hourly | 4h | Fresh | 2,400 | Allocated | Entity resolution applied; some distributor lines pre-migration. |
| HR / Workforce | HRMS | CHRO | 2026-06-17 04:00 | Nightly | 24h | Fresh | 3,500 | Actuals | Workforce, skilling, utilization across plants. |
| External signals — News | News adapter (RSS/API) | Strategy | 2026-06-17 05:01 | Streaming | 2h | Fresh | 6 | Actuals | Watchlist: chilli / turmeric / cumin / pepper prices, monsoon, FSSAI / ETO, MDH moves, q-commerce demand. |
| Treasury / Debt | Bank feeds + lender portal | Treasury | 2026-06-17 04:05 | Nightly | 24h | Fresh | 4 | Actuals | Cash, near-net-cash position & working-capital lines. |
| Transformation PMO | PMO tracker + state.db | Transformation PMO | 2026-06-17 05:09 | On change | 24h | Fresh | 24 | Actuals | Programs, blockers (incl. the steam-sterilization rollout). |
Each governed metric must equal the sum of its components (residual ≈ 0). Run live on the dataset — the flags are the known modelling gaps, not silent errors.
| Group | Identity | Components vs total | Residual | Status |
|---|---|---|---|---|
| Revenue roll-up | Revenue = Σ categoriesΣ category revenue = total revenue | ₹2,500 Cr vs ₹2,500 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ geographiesΣ geography revenue = total revenue | ₹2,500 Cr vs ₹2,500 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ channelsΣ channel revenue = total revenue | ₹2,500 Cr vs ₹2,500 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ sitesΣ site revenue = total revenue | ₹2,500 Cr vs ₹2,500 Cr | ₹0 Cr | ✓ ties |
| Profit | EBITDA QoE bridgeReported + add-backs = Adjusted EBITDA | ₹350 Cr vs ₹350 Cr | ₹0 Cr | ✓ ties |
| Profit | Run-rate normalization ladderReported + add-backs + unbanked + annualize − leakage = Run-rate | ₹370 Cr vs ₹370 Cr | ₹0 Cr | ✓ ties |
| Organized + export | Organized + export revenue bridgeBeg + New + Expansion − Contraction − Churn = Ending | ₹900 Cr vs ₹900 Cr | ₹0 Cr | ✓ ties |
| Organized + export | Organized + export = channel bookbridge close = Σ organized-channel + export line revenue | ₹900 Cr vs ₹900 Cr | ₹0 Cr | ✓ ties |
| Capital / value | EV / enterprise-value bridgeEV − net debt − adjustments = family equity value | ₹7,950 Cr vs ₹7,950 Cr | ₹0 Cr | ✓ ties |
| Capital / value | Leverage = Net debt / EBITDAcurrent leverage = end debt ÷ LTM EBITDA | 0.20x vs 0.20x | 0.000 | ✓ ties |
| Cash | AR = DSO-implied receivablesΣ AR aging ≈ revenue × DSO ÷ 365 | ₹192 Cr vs ₹192 Cr | ₹0 Cr | ✓ ties |
| Growth initiatives | Initiative pricing identitycapex = multiple × revenue × EBITDA% (worst of 7 initiatives) | max residual ₹0 Cr across 7 initiatives | ₹0 Cr | ✓ ties |
| Cross-grain (flags) | Plant assets = Σ site assetsasset metric = Σ site.devices | 620 vs 492 | 128 | ✓ ties |
| Cross-grain (flags) | Organized + export = Σ site org + exportproduct-line revenue = Σ site.arr | ₹900 Cr vs ₹1,190 Cr | ₹-290 Cr | ⚠ flag |